COST OF DOING BUSINESS IN ILOILO
Rates below apply to Iloilo City Businesses only. Different rates may apply to Provincial businesses and municipalities. Please refer to Cost of Doing Business 2007 handbook of the Iloilo Provincial Government for complete provincial rates.
* Rates subject to change without prior notice.
REAL ESTATE
| DISTRICT | Highest market value of land in iloilo city based on the schedule set by the City Assessors Office, Iloilo City.C1 | Minimum Cost Estimate of Land in Iloilo City (PHP - Per Sq. Meter.) | C1 | C2 | 11 | 12 | Commercial and Industrial |
|---|---|---|---|---|---|
| lloilo City Proper | P 22,000.00 | P 21,000.00 | P 12,000 | P 8000.00 | P 5,000.00 - P 40,000.00 |
| Lapaz | P 11,000.00 | P 9,000.00 | P 3,000 | P 1,500.00 - P 20,000.00 | |
| Jaro | P 10,000.00 | P 9,000.00 | P 1,500.00 - P 18,000.00 | ||
| Molo | P 9,000.00 | P 7,000.00 | P 1,500.00 - P 10,000.00 | ||
| Mandurriao | P 8,000.00 | P 7,000.00 | P 1,500.00 - P 6,000.00 | ||
| Arevalo | P 3,000.00 | P 2,500.00 | P 1,500.00 - P 5,000.00 |
Based on the 1997 Schedule base unit market value of lands; Source: City Assessor's Office, Iloilo City and the Iloilo Banker's Association
| Average Rate of Rent/Lease of Commercial Space at City Center: (Per Sq. Meter/month) |
||
|---|---|---|
| SM City | P 850.00 | |
| Marymart Mall | P 450.00 - 600.00 | |
| The Atrium | P 450.00 | |
| Robinsons | P 450.00 - 600.00 | |
| Gaisano City | P 350.00 - 500.00 | |
| *J.M. Basa | P 300.00 | |
| Warehouses (near the ports) | P 30.00-50.00 / sq. m. |
* Per Space/month
UTILITIES
POWER RATES
| Rate / Charge | Commercial | Industrial |
|---|---|---|
| Average Rate per KwHr | P8.1822 | P7.8958 | Distribution Charge |
| Generation Charge | 6.4245 | 6.4245 |
| Transmission Charge | 0.0003 | 0.0003 |
| Distribution Charge | 0.5138 | 0.2658 |
| Demand Charge | 68.3600 | |
| Supply Charge per customer | 37.0700 | 37.0700 |
| Metering Charge per customer | 359.6400 | 853.6300 |
| Inter-classcross-subsidy | 0.1020 | 0.193 |
| Sub-total (A) Local Franchise Tax | 0.75%(A) | 0.75%(A) |
| System Loss Charge | 0.7536 | 0.7536 |
| Lifeline Rate Subsidy | 0.1061 | 0.1061 |
| Sub-total (B) Value Added Tax (VAT) | 12% of (A+B) | 12% of (A+B) |
| Missionary | 0.0373 | 0.0373 |
| Environmental | 0.0025 | 0.0025 |
Source: PECO
WATER RATES
| Classification | Service Size | MINIMUM CHARGE | COMMODITY CHARGE (m3) in pesos |
July 01,2004 | 11-20 | 21-30 | 31-40 | 41-50 | 51-Up |
|---|---|---|---|---|---|---|---|
| Residential / Government | 1/2 | 159.00 | 17.50 | 19.25 | 21.25 | 23.60 | 26.30 |
| 3/4 | 245.40 | 17.50 | 19.25 | 21.25 | 23.60 | 26.30 | |
| 1 | 508.80 | 17.50 | 19.25 | 21.25 | 23.60 | 26.30 | |
| 1 1/2 | 1,272.00 | 17.50 | 19.25 | 21.25 | 23.60 | 26.30 | |
| 2 | 3,180.00 | 17.50 | 19.25 | 21.25 | 23.60 | 26.30 | |
| 3 | 5,724.00 | 17.50 | 19.25 | 21.25 | 23.60 | 26.30 | |
| 4 | 11,448.00 | 17.50 | 19.25 | 21.25 | 23.60 | 26.30 | |
| Commercial / Industrial | 1/2" | 318.00 | 35.00 | 38.50 | 42.50 | 47.20 | 52.80 |
| 3/4 | 508.80 | 35.00 | 38.50 | 42.50 | 47.20 | 52.80 | |
| 1 | 1,017.60 | 35.00 | 38.50 | 42.50 | 47.20 | 52.80 | |
| 1 1/2 | 2,544.00 | 35.00 | 38.50 | 42.50 | 47.20 | 52.80 | |
| 2 | 6,360.00 | 35.00 | 38.50 | 42.50 | 47.20 | 52.80 | |
| 3 | 11,448.00 | 35.00 | 38.50 | 42.50 | 47.20 | 52.80 | |
| 4 | 22,896.00 | 35.00 | 38.50 | 42.50 | 47.20 | 52.80 | |
| 6 | 38,160.00 | 35.00 | 38.50 | 42.50 | 47.20 | 52.80 | |
| Bulk / Wholesale | 1/2 | 477.00 | 52.50 | 57.75 | 63.75 | 70.80 | 78.90 |
| 3/4 | 763.20 | 52.50 | 57.75 | 63.75 | 70.80 | 78.90 | |
| 1 | 1,526.40 | 52.50 | 57.75 | 63.75 | 70.80 | 78.90 | |
| 1 1/2 | 3,816.00 | 52.50 | 57.75 | 63.75 | 70.80 | 78.90 | |
| 2 | 9,540.00 | 52.50 | 57.75 | 63.75 | 70.80 | 78.90 | |
| 3" | 17,172.00 | 52.50 | 57.75 | 63.75 | 70.80 | 78.90 | |
| 4 | 34,344.00 | 52.50 | 57.75 | 63.75 | 70.80 | 78.90 | |
| Public Faucet | 1/2 | 159.00 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 |
| 3/4 | 254.40 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
| 1 | 508.80 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
| 1 1/2 | 1,272.00 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
| 2 | 3,180.00 | 17.50 | I7.50 | 17.50 | 17.50 | 17.50 | |
| 3 | 5,724.00 | 17.50 | I7.50 | 17.50 | 17.50 | I7.50 | |
| 4 | 11,448.00 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 |
Source: MIWD
TELEPHONE LINES
| INSTALLATION CHARGE | Philippine Long Distance Company (PLDT) | Globelines |
|---|---|---|
| Commercial /Business | P 1,000.00 | FREE |
| Residential | P 1,000.00 | FREE |
| Telesulit | P 1,500.00 | |
| Globelines Prepaid | P 500.00 with P 100.00 Load for Residential use | |
| Number of Installed Telephone Lines | 29,634 | 11,971 |
| Number of Available Telephone Lines | 11,289 | 8,603 |
| Current Service Capacity | 40,923 | 20,574 |
